<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Testing and more</title>
	<atom:link href="http://www.testingthefuture.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingthefuture.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Execute testable specifications: Simulation Testing by website designer in meerut/ web designer in meerut/website designer in india /seo/ online business promoter/ web development company/ b2b business portal/</title>
		<link>http://www.testingthefuture.net/2010/05/execute-testable-specifications-simulation-testing/comment-page-1/#comment-3627</link>
		<dc:creator>website designer in meerut/ web designer in meerut/website designer in india /seo/ online business promoter/ web development company/ b2b business portal/</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=1349#comment-3627</guid>
		<description>&lt;strong&gt;website designer in meerut/ web designer in meerut/website designer in india /seo/ online business promoter/ web development company/ b2b business portal/...&lt;/strong&gt;

[...]Execute testable specifications: Simulation Testing :: Software Testing and more[...]...</description>
		<content:encoded><![CDATA[<p><strong>website designer in meerut/ web designer in meerut/website designer in india /seo/ online business promoter/ web development company/ b2b business portal/&#8230;</strong></p>
<p>[...]Execute testable specifications: Simulation Testing :: Software Testing and more[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to start with Agile Testing by Andreas</title>
		<link>http://www.testingthefuture.net/2011/12/5-reasons-to-start-with-agile-testing/comment-page-1/#comment-3606</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2040#comment-3606</guid>
		<description>Manish,

Thanks for your comment. However these reasons are valid, there are a lot of companies that think that Agile will solve all their problems. The fun is starting with Agile in these organisations shows a lot of impediments. Improving these will help organisations go forward!</description>
		<content:encoded><![CDATA[<p>Manish,</p>
<p>Thanks for your comment. However these reasons are valid, there are a lot of companies that think that Agile will solve all their problems. The fun is starting with Agile in these organisations shows a lot of impediments. Improving these will help organisations go forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile is not the answer by Bob Hartman</title>
		<link>http://www.testingthefuture.net/2012/01/agile-is-not-the-answer/comment-page-1/#comment-3604</link>
		<dc:creator>Bob Hartman</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2052#comment-3604</guid>
		<description>I&#039;m confused why you think agile isn&#039;t dramatically better given the two graphs you show. Assume just a single bug shows up in each phase (I won&#039;t get into why agile won&#039;t have phases, let&#039;s just take your data at face value). In the waterfall approach it appears you will have a bug during design, code, test, acceptance and production. Roughly looking at your graph it will cost 5 to fix the bug in design, 10 to fix in the one in code, 20 to fix the one in test, 50 to fix the one in acceptance and 100 to fix the one in production for a total of 185 cost units.

In agile the phases are similar and the cost to fix a bug in each phase is basically zero until we get to test and production. At this points it costs 10 to fix something in test and 100 to fix something in production. That is a total of 110 cost units to fix a bug occurring at each level. Is not agile 40% lower in cost? And that percentage rises as more things are found earlier than production in the process.

If we instead assume a decrease of errors along the way, perhaps 10 in the earliest phase, then 7, then 5, 3 and 1 the numbers get crazy. In waterfall you would spend 7x5+5x10+3x20+2x45+1x100=335 cost units. In agile you would spend 7x1+5x1+3x1+2x10+1x100=120 cost units. Far, far less expensive.

To me these graphs show very clearly that agile IS the answer. What am I missing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused why you think agile isn&#8217;t dramatically better given the two graphs you show. Assume just a single bug shows up in each phase (I won&#8217;t get into why agile won&#8217;t have phases, let&#8217;s just take your data at face value). In the waterfall approach it appears you will have a bug during design, code, test, acceptance and production. Roughly looking at your graph it will cost 5 to fix the bug in design, 10 to fix in the one in code, 20 to fix the one in test, 50 to fix the one in acceptance and 100 to fix the one in production for a total of 185 cost units.</p>
<p>In agile the phases are similar and the cost to fix a bug in each phase is basically zero until we get to test and production. At this points it costs 10 to fix something in test and 100 to fix something in production. That is a total of 110 cost units to fix a bug occurring at each level. Is not agile 40% lower in cost? And that percentage rises as more things are found earlier than production in the process.</p>
<p>If we instead assume a decrease of errors along the way, perhaps 10 in the earliest phase, then 7, then 5, 3 and 1 the numbers get crazy. In waterfall you would spend 7&#215;5+5&#215;10+3&#215;20+2&#215;45+1&#215;100=335 cost units. In agile you would spend 7&#215;1+5&#215;1+3&#215;1+2&#215;10+1&#215;100=120 cost units. Far, far less expensive.</p>
<p>To me these graphs show very clearly that agile IS the answer. What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The W-Model by Ewald Roodenrijs</title>
		<link>http://www.testingthefuture.net/2009/09/the-w-model/comment-page-1/#comment-3602</link>
		<dc:creator>Ewald Roodenrijs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=389#comment-3602</guid>
		<description>Preethi,

Thanks.

-Ewald</description>
		<content:encoded><![CDATA[<p>Preethi,</p>
<p>Thanks.</p>
<p>-Ewald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile is not the answer by Ewald Roodenrijs</title>
		<link>http://www.testingthefuture.net/2012/01/agile-is-not-the-answer/comment-page-1/#comment-3601</link>
		<dc:creator>Ewald Roodenrijs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2052#comment-3601</guid>
		<description>Curtis,

Yes, Agile advices that. But I don&#039;t see it enough. It&#039;s still difficult to implement. But it&#039;s not about the title only, it&#039;s about cost saving with agile compared to waterfall. I don&#039;t think agile is different from waterfall on automated testing. Why can&#039;t I do that in waterfall? The thing you can say, as you are, it forces you more to automate as you do short cycle testing where automation supports you in most ways, but if I&#039;m disciplined enough I can do the same at waterfall.

Thanks for your comment.

-Ewald</description>
		<content:encoded><![CDATA[<p>Curtis,</p>
<p>Yes, Agile advices that. But I don&#8217;t see it enough. It&#8217;s still difficult to implement. But it&#8217;s not about the title only, it&#8217;s about cost saving with agile compared to waterfall. I don&#8217;t think agile is different from waterfall on automated testing. Why can&#8217;t I do that in waterfall? The thing you can say, as you are, it forces you more to automate as you do short cycle testing where automation supports you in most ways, but if I&#8217;m disciplined enough I can do the same at waterfall.</p>
<p>Thanks for your comment.</p>
<p>-Ewald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When does testing stop? by Ewald Roodenrijs</title>
		<link>http://www.testingthefuture.net/2009/09/when-does-testing-stop/comment-page-1/#comment-3600</link>
		<dc:creator>Ewald Roodenrijs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=332#comment-3600</guid>
		<description>Julie,

Depends on how the contract is made up. But yeas, that&#039;s a good economic option. You say we test x amount of cycles and then you&#039;re finished.

-Ewald</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>Depends on how the contract is made up. But yeas, that&#8217;s a good economic option. You say we test x amount of cycles and then you&#8217;re finished.</p>
<p>-Ewald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Applications; testing on the cloud by Michiel van Otegem</title>
		<link>http://www.testingthefuture.net/2012/01/cloud-applications-testing-on-the-cloud/comment-page-1/#comment-3598</link>
		<dc:creator>Michiel van Otegem</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2071#comment-3598</guid>
		<description>Integration is one of the biggest challenges for the cloud. Between cloud applications and applications in the client&#039;s network, but as more and more moves to the cloud between clud applications from different suppliers. At the foundation this means that identity must work across all providers (so devs and testers should wrap their heads around WS-Federation, OAuth, OpenID etc.). Only when that&#039;s taken care of properly can you look at functional integration. What we need there are standards that not only enable you to (dynamically) discover services, but also dynamically integrate functionality without additional coding.</description>
		<content:encoded><![CDATA[<p>Integration is one of the biggest challenges for the cloud. Between cloud applications and applications in the client&#8217;s network, but as more and more moves to the cloud between clud applications from different suppliers. At the foundation this means that identity must work across all providers (so devs and testers should wrap their heads around WS-Federation, OAuth, OpenID etc.). Only when that&#8217;s taken care of properly can you look at functional integration. What we need there are standards that not only enable you to (dynamically) discover services, but also dynamically integrate functionality without additional coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When does testing stop? by software testing tool</title>
		<link>http://www.testingthefuture.net/2009/09/when-does-testing-stop/comment-page-1/#comment-3597</link>
		<dc:creator>software testing tool</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=332#comment-3597</guid>
		<description>I suppose if you can define a number of testing cycles and then deliver the product to your client who will then test it on his own and let you know if he has spotted any bugs ?</description>
		<content:encoded><![CDATA[<p>I suppose if you can define a number of testing cycles and then deliver the product to your client who will then test it on his own and let you know if he has spotted any bugs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop the insanity in software testing! by Business Quality with PointZERO; A next step in QA &#38; Testing :: Software Testing and more</title>
		<link>http://www.testingthefuture.net/2011/12/stop-the-insanity-in-software-testing/comment-page-1/#comment-3592</link>
		<dc:creator>Business Quality with PointZERO; A next step in QA &#38; Testing :: Software Testing and more</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2027#comment-3592</guid>
		<description>[...] the same thing over and over again and expecting different results”.  I already said this in an earlier post, but it also fits here perfectly. And we’re being insane in IT quality today. Every year, money [...]</description>
		<content:encoded><![CDATA[<p>[...] the same thing over and over again and expecting different results”.  I already said this in an earlier post, but it also fits here perfectly. And we’re being insane in IT quality today. Every year, money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile is not the answer by Curtis Yanko</title>
		<link>http://www.testingthefuture.net/2012/01/agile-is-not-the-answer/comment-page-1/#comment-3591</link>
		<dc:creator>Curtis Yanko</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=2052#comment-3591</guid>
		<description>How is Agile not the answer? If anything it IS the answer. Agile requires you do the testing in iteration which forces you to do automated testing which in turn drives down it&#039;s cost and increases it&#039;s efficacy.</description>
		<content:encoded><![CDATA[<p>How is Agile not the answer? If anything it IS the answer. Agile requires you do the testing in iteration which forces you to do automated testing which in turn drives down it&#8217;s cost and increases it&#8217;s efficacy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

