<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Testing, a touch of genius?</title>
	<atom:link href="http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Software Testing Services</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-1239</link>
		<dc:creator>Software Testing Services</dc:creator>
		<pubDate>Wed, 18 Aug 2010 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-1239</guid>
		<description>Great invention. Its really very helpful as it allows to embed the information available into the application. Hope it will come soon so everybody will be benefited from this.</description>
		<content:encoded><![CDATA[<p>Great invention. Its really very helpful as it allows to embed the information available into the application. Hope it will come soon so everybody will be benefited from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sharma</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-717</link>
		<dc:creator>Rohit Sharma</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-717</guid>
		<description>You can create picture using SnagIt tool, 
its damn easy.</description>
		<content:encoded><![CDATA[<p>You can create picture using SnagIt tool,<br />
its damn easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewald Roodenrijs</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-715</link>
		<dc:creator>Ewald Roodenrijs</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-715</guid>
		<description>@Richard
Unfortunately not yet. But I am talking with some people to get this created. Problem lies more in how to get the information without an integrated and expensive tool.

@ Justin
Thanks. I will do.

- Ewald</description>
		<content:encoded><![CDATA[<p>@Richard<br />
Unfortunately not yet. But I am talking with some people to get this created. Problem lies more in how to get the information without an integrated and expensive tool.</p>
<p>@ Justin<br />
Thanks. I will do.</p>
<p>- Ewald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Enthoven</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-714</link>
		<dc:creator>Richard Enthoven</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-714</guid>
		<description>This could be a great invention for displaying known findings into an application - as you show in the picture. Or for displaying the test cases itself into the application. 

Is there already a tool available to do this?</description>
		<content:encoded><![CDATA[<p>This could be a great invention for displaying known findings into an application &#8211; as you show in the picture. Or for displaying the test cases itself into the application. </p>
<p>Is there already a tool available to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-713</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-713</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AndreasPrins: New blog post Augmented Testing, a touch of genius? http://bit.ly/85UaxA #softwaretesting...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AndreasPrins: New blog post Augmented Testing, a touch of genius? <a href="http://bit.ly/85UaxA" rel="nofollow">http://bit.ly/85UaxA</a> #softwaretesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hunter</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-712</link>
		<dc:creator>Justin Hunter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-712</guid>
		<description>Sounds very cool!  Please post more details in an upcoming blog.

- Justin Hunter</description>
		<content:encoded><![CDATA[<p>Sounds very cool!  Please post more details in an upcoming blog.</p>
<p>- Justin Hunter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by AndreasPrins</title>
		<link>http://www.testingthefuture.net/2009/12/augmented-testing-a-touch-of-genius/comment-page-1/#comment-708</link>
		<dc:creator>Twitted by AndreasPrins</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingthefuture.net/?p=765#comment-708</guid>
		<description>[...] This post was Twitted by AndreasPrins [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by AndreasPrins [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

